2016 National
Card Counts and Reward Counts
We hope you enjoyed chasing the 2016 National inserts just as much as we enjoyed making them. Congratulations to all the collectors that completed the National and National Tools of the Trade sets. Here are the final card counts for each set:
2016 National
Player | Count |
Stephen Curry | 2323 |
LeBron James | 2311 |
Kevin Durant | 2381 |
Tim Duncan | 2428 |
Russell Westbrook | 2424 |
Damian Lillard | 2327 |
Anthony Davis | 2423 |
Karl-Anthony Towns | 2368 |
Kristaps Porzingis | 2323 |
Andrew Wiggins | 2335 |
John Wall | 2351 |
Marquese Chriss | 2370 |
Brandon Ingram | 2297 |
Jaylen Brown | 2335 |
Buddy Hield | 2308 |
Kris Dunn | 2338 |
Jamal Murray | 2299 |
Jakob Peoltl | 2310 |
Henry Ellenson | 2359 |
Denzel Valentine | 2403 |
Demetrius Jackson | 2404 |
Skal Labissiere | 2390 |
Dragan Bender | 2418 |
Kobe Bryant | 2347 |
Allen Iverson | 2411 |
Shaquille O’Neal | 2314 |
Yao Ming | 2392 |
2016 National Signature Rewards
Player | Count |
Stephen Curry | 514 |
Kobe Bryant | 514 |
Buddy Hield | 514 |
Tools of the Trade
Player | Count |
John Wall | 386 |
Kyrie Irving | 431 |
Stephen Curry | 402 |
Kevin Durant | 409 |
Russell Westbrook | 384 |
Andrew Wiggins | 419 |
Anthony Davis | 423 |
Kobe Bryant | 432 |
Tools of the Trade Rewards
Player | Count |
Karl-Anthony Towns | 94 |
Kristaps Porzingis | 94 |