Follow us on Twitter
Get the latest news and info, as well as giveaways for inserts in Dunk or Gridiron on Twitter. You can follow us at: @PaniniDigital and @PaniniAmerica
Get the latest news and info, as well as giveaways for inserts in Dunk or Gridiron on Twitter. You can follow us at: @PaniniDigital and @PaniniAmerica

Welcome to the Road to the Finals! Every game from every round will be featured in this insert set. Each day a new set of cards will release showcasing a player from each NBA Playoff Game. Road to the Finals Quarterfinals card are limited to just 1000 copies each, while Semifinal cards are limited to only 500 If you can collect every card for a specific round (Quarterfinals, Semifinals, or Conference Finals), you will receive a special reward card set featuring the teams that advanced from that round.
Today’s Road to the Finals Cards showcases Day 13 of the 2015-16 NBA Playoffs:
Road to the Finals inserts can only be found in the Road to the Finals Packs in the Dunk Store. Odds of pulling any Road to the Finals insert is 1:5 packs.

The latest Panini Spotlight Insert is now available! This set features the top players from the past, present and future. Each card will only be available until the next card releases 2 days later.
Today’s Spotlight insert is – Myles Turner
Player Spotlight inserts can be found in the Spotlight Packs at 1:5 odds.

It was an amazing 2015-16 NBA Season and we have the cards to prove it! Season Highlights is our newest Dunk Insert Set. Relive the best moments from the entire season. Every 3 days a new Season Highlight card will be released. Once a new Season Highlight card is released, the previous one will be retired. If you can collect all 15 Season Highlight cards, you will receive a special Golden State Warriors Reward Card!
Your Season Highlights include:
Today’s Season Highlight insert features – Anthony Davis
Season Highlight inserts can only be found in the Season Highlights Packs in the Dunk Store. Odds of pulling a Season Highlights insert is 1:15 packs on average.

Congratulations are in order for the collectors that completed the Dunk Rated Rookie set by the deadline. Those dedicated collectors are now the proud owners of the most limited cards in Dunk! Just 6 Rated Rookie sets were built by the deadline. As a result, each Gold Rated Rookie card is limited to only 6 copies!
We understand many of you were close. Some were very close. We don’t want these collectors to give up their chase and walk away empty handed. To give these collectors a second chance, we are introducing a new Rated Rookie Reward set! Collectors that can finish their 30 card Rated Rookie set by June 1st, 2016 will receive a 5 card Silver Rated Rookie Reward Set!
![]()
To help collectors get their Silver Reward Set, we are also reducing the odds for Rated Rookies in the Dunk, Dunk Super, Prestige and Prestige Super packs. If you are one of the lucky few that already own all 30 Rated Rookies, just hold onto them until June 1st and you’ll receive your Silver set to go with your Gold!
Odds of pulling Rated Rookies will now be:
To help keep our community up to date on available inserts, we will provide weekly card count updates. We are working on having actual card counts on the cards in the near future. In the meantime, we hope these reports help your collecting experience:
Ring Bearers
| Player | Quantity Pulled | Available in Packs |
| Klay Thompson | 367 | 133 |
| Tony Parker | 158 | 342 |
| Joe Dumars | 89 | 411 |
| Dwyane Wade | 58 | 442 |
| Robert Horry | 39 | 461 |
Spotlight
| Player | Card Count (all retired) |
| Stephen Curry | 2053 |
| James Harden | 1216 |
| LaMarcus Aldridge | 1106 |
| Andre Drummond | 767 |
| Chris Paul | 890 |
| LeBron James | 1085 |
| Dirk Nowitzki | 744 |
| Damian Lillard | 742 |
| Paul George | 690 |
| Carmelo Anthony | 736 |
| Kevin Durant | 764 |
| Jabari Parker | 648 |
| Dwyane Wade | 859 |
| Derrick Rose | 520 |
| DeMar DeRozan | 488 |
| Magic Johnson | 474 |
| Julius Erving | 489 |
| Hakeem Olajuwon | 528 |
| Patrick Ewing | 503 |
| Larry Bird | 680 |
Kobe Anthology
| Type | Card 1 | Card 2 | Card 3 | Card 4 | Card 5 | Reward |
| Memorabilia | 610 | 394 | 401 | 374 | 199 | 81 |
| Signature | 353 | 201 | 191 | 203 | 114 | 43 |
| Signature Memorabilia | 292 | 161 | 183 | 198 | 109 | 37 |
| Anthology | 37 |
Playoff Performers
| Player | Card Count (all retired) |
| LeBron James | 467 |
| Kawhi Leonard | 287 |
| Stephen Curry | 360 |
Season Highlights
| Player | Card Count (all retired) |
| Klay Thompson | 239 |
| Tim Duncan | 167 |
| Stephen Curry | 174 |
Player of the Day
| Name | Qty |
| Stephen Curry 10/27 | 1149 |
| C.J. McCollum 10/28 | 1138 |
| Blake Griffin 10/29 | 1143 |
| Russell Westbrook 10/30 | 451 |
| Stephen Curry 10/31 | 450 |
| Hassan Whiteside 11/1 | 1115 |
| James Harden 11/2 | 1133 |
| Andre Drummond 11/3 | 1158 |
| Damian Lillard 11/4 | 1136 |
| Al Jefferson 11/5 | 1100 |
| Anthony Davis 11/6 | 1146 |
| James Harden 11/7 | 1146 |
| Andre Drummond 11/8 | 1140 |
| Andrew Wiggins 11/9 | 1183 |
| Mo Williams 11/10 | 419 |
| Rajon Rondo 11/11 | 454 |
| Stephen Curry 11/12 | 1129 |
| DeMarcus Cousins 11/13 | 1211 |
| Draymond Green 11/14 | 1162 |
| DeMarcus Cousins 11/15 | 1138 |
| Brandon Knight 11/16 | 418 |
| Stephen Curry 11/17 | 1100 |
| James Harden 11/18 | 1167 |
| Stephen Curry 11/19 | 406 |
| Brandon Knight 11/20 | 1180 |
| Kristaps Porzingis 11/21 | 1151 |
| Anthony Davis 11/22 | 1181 |
| Kemba Walker 11/23 | 1141 |
| Paul George 11/24 | 1166 |
| Russell Westbrook 11/25 | 1181 |
| James Harden 11/27 | 1184 |
| Anthony Davis 11/28 | 1134 |
| Paul George 11/29 | 1171 |
| Reggie Jackson 11/30 | 1141 |
| Marc Gasol 12/1 | 1184 |
| Reggie Jackson 12/2 | 1207 |
| Kawhi Leonard 12/3 | 1138 |
| Anthony Davis 12/4 | 392 |
| Stephen Curry 12/5 | 1171 |
| Wesley Matthews 12/6 | 480 |
| DeAndre Jordan 12/7 | 1163 |
| Klay Thompson 12/8 | 1237 |
| James Harden 12/9 | 1194 |
| Kevin Durant 12/10 | 441 |
| Stephen Curry 12/11 | 1152 |
| Carmelo Anthony 12/12 | 1196 |
| Brandon Knight 12/13 | 1259 |
| Reggie Jackson 12/14 | 1243 |
| Rudy Gay 12/15 | 50 |
| Klay Thompson 12/16 | 105 |
| LeBron James 12/17 | 138 |
| Andre Drummond 12/18 | 133 |
| John Wall 12/19 | 183 |
| Hassan Whiteside 12/20 | 238 |
| James Harden 12/21 | 296 |
| Kobe Bryant 12/22 | 432 |
| J.J. Barea 12/23 | 391 |
| Chris Bosh 12/25 | 293 |
| Kemba Walker 12/26 | 354 |
| C.J. McCollum 12/27 | 508 |
| Kemba Walker 12/28 | 357 |
| Al Horford 12/29 | 270 |
| DeMar DeRozan 12/30 | 548 |
| Russell Westbrook 12/31 | 465 |
| Hassan Whiteside 1/1 | 371 |
| Draymond Green 1/2 | 418 |
| Jimmy Butler 1/3 | 509 |
| Draymond Green 1/4 | 555 |
| Deron Williams 1/5 | 640 |
| LeBron James 1/6 | 631 |
| DeMarcus Cousins 1/7 | 601 |
| Russell Westbrook 1/8 | 658 |
| Stephen Curry 1/9 | 683 |
| Damian Lillard 1/10 | 633 |
| LaMarcus Aldridge 1/11 | 588 |
| Giannis Antetokounmpo 1/12 | 671 |
| Stephen Curry 1/13 | 671 |
| Jimmy Butler 1/14 | 741 |
| Hassan Whiteside 1/15 | 688 |
| Marc Gasol 1/16 | 700 |
| Russell Westbrook 1/17 | 749 |
| Kemba Walker 1/18 | 730 |
| Kevin Durant 1/19 | 707 |
| DeMarcus Cousins 1/20 | 847 |
| Marc Gasol 1/21 | 726 |
| Stephen Curry 1/22 | 518 |
| DeMarcus Cousins 1/23 | 726 |
| James Harden 1/24 | 841 |
| DeMarcus Cousins 1/25 | 741 |
| Kevin Durant 1/26 | 625 |
| Klay Thompson 1/27 | 740 |
| Ryan Anderson 1/28 | 788 |
| Russell Westbrook 1/29 | 787 |
| James Harden 1/30 | 818 |
| Draymond Green 1/31 | 756 |
| Jeff Teague 2/1 | 737 |
| Kobe Bryant 2/2 | 683 |
| Stephen Curry 2/3 | 571 |
| Anthony Davis 2/4 | 433 |
| Joe Johnson 2/5 | 385 |
| Kevin Durant 2/6 | 435 |
| Nikola Vucevic 2/7 | 378 |
| Kyrie Irving 2/8 | 288 |
| John Wall 2/9 | 184 |
| Isaiah Thomas 2/10 | 1120 |
| Khris Middleton 2/11 | 1140 |
| Chris Paul 2/18 | 255 |
| Damian Lillard 2/19 | 227 |
| Hassan Whiteside 2/20 | 228 |
| Anthony Davis 2/21 | 279 |
| Giannis Antetokounmpo 2/22 | 249 |
| DeMarcus Cousins 2/23 | 241 |
| Stephen Curry 2/24 | 314 |
| Stephen Curry 2/25 | 336 |
| Kyle Lowry 2/26 | 388 |
| Stephen Curry 2/27 | 473 |
| Chandler Parsons 2/28 | 424 |
| Russell Westbrook 2/29 | 444 |
| D’Angelo Russell 3/1 | 489 |
| James Harden 3/2 | 499 |
| Kawhi Leonard 3/3 | 451 |
| Damian Lillard 3/4 | 426 |
| Paul George 3/5 | 410 |
| James Harden 3/6 | 457 |
| Stephen Curry 3/7 | 420 |
| Damian Lillard 3/8 | 416 |
| Russell Westbrook 3/9 | 441 |
| Kawhi Leonard 3/10 | 331 |
| Matt Barnes 3/11 | 292 |
| DeMar DeRozan 3/12 | 328 |
| Giannis Antetokounmpo 3/13 | 345 |
| Russell Westbrook 3/14 | 356 |
| Bojan Bogdanovic 3/15 | 358 |
| John Wall 3/16 | 356 |
| Bismack Biyombo 3/17 | 350 |
| Victor Oladipo 3/18 | 327 |
| Kevin Durant 3/19 | 320 |
| Dirk Nowitzki 3/20 | 433 |
| LeBron James 3/21 | 330 |
| Russell Westbrook 3/22 | 161 |
| Emmanuel Mudiay 3/23 | 98 |
| Myles Turner 3/24 | 101 |
| James Harden 3/25 | 149 |
| LeBron James 3/26 | 142 |
| Klay Thompson 3/27 | 139 |
| Russell Westbrook 3/28 | 118 |
| Nikola Mirotic 3/29 | 110 |
| J.J. Barea 3/30 | 103 |
| Al-Farouq Aminu 3/31 | 114 |
| LeBron James 4/1 | 133 |
| Jimmy Butler 4/2 | 152 |
| James Harden 4/3 | 111 |
| Shabazz Muhammad 4/5 | 87 |
| Enes Kanter 4/6 | 105 |
| Stephen Curry 4/7 | 132 |
| Reggie Jackson 4/8 | 110 |
| Paul Millsap 4/9 | 78 |
| James Harden 4/10 | 106 |
| LeBron James 4/11 | 122 |
| Kawhi Leonard 4/12 | 325 |
| Kobe Bryant 4/13 | 259 |

Welcome to the Road to the Finals! Every game from every round will be featured in this insert set. Each day a new set of cards will release showcasing a player from each NBA Playoff Game. Road to the Finals Quarterfinals card are limited to just 1000 copies each, while Semifinal cards are limited to only 500 If you can collect every card for a specific round (Quarterfinals, Semifinals, or Conference Finals), you will receive a special reward card set featuring the teams that advanced from that round.
Today’s Road to the Finals Cards showcases Day 11 of the 2015-16 NBA Playoffs:
Road to the Finals inserts can only be found in the Road to the Finals Packs in the Dunk Store. Odds of pulling any Road to the Finals insert is 1:5 packs.

Our Ring Bearers Signatures set features players from the past and present who have won it all and now own their own Championship Rings. There are 15 total players in the set and each card in the set is limited to just 500 copies! The following players make up the Ring Bearers set:
By collecting all 15 cards by June 8th (1pm EST), you’ll also receive the Kobe Bryant Ring Bearers Signature Reward Card!
A new Ring Bearers Signature card will be available every 3 days. Today’s Ring Bearers Signature card features Jason Terry.
Ring Bearers Signature inserts can only be found in the Ring Bearers packs. The odds of pulling a Ring Bearers insert are 1:60 packs.

Our Playoff Performers set features some of the NBA’s best players and photos from some of their recent best postseason performances. A new Playoff Performer insert will release every 3 days. Once the new Playoff Performer is released, the previous card will be retired. If you can collect every card, you will receive a Kobe Bryant Playoff Performers Reward Card!
Your Playoff Performers are:
Playoff Performer inserts can only be found in the Playoff Performers Packs in the Dunk Store. Today’s Playoff Performer insert is: Chris Paul
Odds of pulling any Playoff Performer insert is 1:10 packs on average.
Collectors who successfully complete the Kobe Anthology sets by 5/3/16 11am CST will be receiving the following Kobe Anthology Reward Cards. Each individual set must be finished by the deadline to receive the appropriate Reward Card.
Kobe Anthology Memorabilia – By collecting Kobe Anthology Memorabilia cards #1-5, collectors will receive Reward Card #6
Kobe Anthology SIgnature – By collecting Kobe Anthology Signature cards #1-5, collectors will receive Reward Card #6
Kobe Anthology SIgnature Memorabilia – By collecting Kobe Anthology Signature Memorabilia cards #1-5, collectors will receive Reward Card #6
Kobe Anthology – By collecting Kobe Anthology cards #1-100, collectors will receive Reward Card #AW1